Transformaçoes.
Gnome Male <-> Tauren Male
Gnome Female <-> Tauren Female
Human Male <-> Orc Male
Human Female <-> Orc Female
Night Elf Male <-> Undead Male
Night Elf Female <-> Undead Female
Dwarf Male <-> Troll Male
Dwarf Female <-> Troll Female
Blood Elf Male <-> Draenei Male
Blood Elf Female <.> Draenei Female
Esse orb dropa é um trinket e dropa de varios mobs veja, são 192 mobs escolha oque achar mais facil e melhor e drope!
Skarr the Unbreakable | 58 Rare Elite | A H | 249 out of 1958 | 13 | |
The Razza | 60 Rare Elite | Feralas | A H | 105 out of 2009 | 5 |
Mushgog | 60 Rare Elite | A H | 9 out of 246 | 4 | |
Ragnaros | ?? Boss | Molten Core | A H | 12 out of 685 | 1.8 |
Taerar | ?? Boss | Duskwood, The Hinterlands, Feralas, ... | A H | 5 out of 333 | 1.5 |
Nefarian | ?? Boss | Blackwing Lair | A H | 32 out of 2568 | 1.2 |
Emeriss | ?? Boss | Duskwood, The Hinterlands, Feralas, ... | A H | 4 out of 328 | 1.2 |
Ysondre | ?? Boss | Duskwood, Feralas, The Hinterlands, ... | A H | 5 out of 491 | 1 |
Azuregos | ?? Boss | Azshara | A H | 8 out of 890 | 0.9 |
Shrieker Scarab | 60 Elite | Ruins of Ahn'Qiraj | A H | 15 out of 5295 | 0.3 |
Lethon | ?? Boss | Duskwood, The Hinterlands, Feralas, ... | A H | 1 out of 305 | 0.3 |
Searscale Drake | 56 - 58 | Burning Steppes | A H | 3 out of 4224 | 0.1 |
Aspect of Malice | 60 Elite | Scholomance | A H | 1 out of 835 | 0.1 |
Azurous | 59 Rare Elite | Winterspring | A H | 1 out of 677 | 0.1 |
Condemned Cleric | 59 - 60 Elite | Hillsbrad Foothills | A H | 1 out of 1145 | 0.1 |
Death Talon Wyrmkin | 61 Elite | Blackwing Lair | A H | 1 out of 1527 | 0.1 |
Lord Banehollow | 59 Elite | Felwood | A H | 1 out of 1111 | 0.1 |
Scarlet Inquisitor | 61 Elite | Eastern Plaguelands | A H | 1 out of 1021 | 0.1 |
Thuzadin Acolyte | 59 - 60 | Stratholme | A H | 32 out of 337213 | 0 |
Plague Ghoul | 53 - 58 Elite | Stratholme | A H | 18 out of 356335 | 0 |
Gurubashi Axe Thrower | 55 - 60 Elite | Zul'Gurub | A H | 17 out of 95364 | 0 |
Risen Construct | 57 - 61 Elite | Scholomance | A H | 14 out of 115179 | 0 |
Twilight Geolord | 58 - 60 | Silithus | A H | 13 out of 517203 | 0 |
Blackhand Summoner | 57 - 60 Elite | Blackrock Spire | A H | 12 out of 52113 | 0 |
Fleshflayer Ghoul | 59 - 60 Elite | Stratholme | A H | 12 out of 83681 | 0 |
Ghoul Ravener | 56 - 59 Elite | Stratholme | A H | 12 out of 170003 | 0 |
Plagued Hatchling | 56 - 59 | Scholomance | A H | 12 out of 125879 | 0 |
Rage Talon Dragonspawn | 56 - 59 Elite | Blackrock Spire | A H | 12 out of 49069 | 0 |
Black Guard Sentry | 57 - 59 Elite | Stratholme | A H | 11 out of 153667 | 0 |
Thuzadin Shadowcaster | 57 - 59 Elite | Stratholme | A H | 11 out of 145482 | 0 |
Twilight Avenger | 57 - 59 | Silithus | A H | 11 out of 659680 | 0 |
Scholomance Adept | 57 - 59 Elite | Scholomance | A H | 10 out of 120310 | 0 |
Blackhand Dreadweaver | 57 - 60 Elite | Blackrock Spire | A H | 9 out of 64409 | 0 |
Crimson Gallant | 57 - 60 Elite | Stratholme | A H | 9 out of 99481 | 0 |
Blackhand Veteran | 57 - 60 Elite | Blackrock Spire | A H | 8 out of 86990 | 0 |
Crypt Beast | 58 - 60 Elite | Stratholme | A H | 8 out of 122578 | 0 |
Gurubashi Champion | 57 - 61 Elite | Zul'Gurub | A H | 8 out of 70890 | 0 |
Scholomance Necromancer | 57 - 59 Elite | Scholomance | A H | 8 out of 107446 | 0 |
Bile Spewer | 58 - 60 Elite | Stratholme | A H | 7 out of 115479 | 0 |
Chillwind Ravager | 56 - 59 | Winterspring | A H | 7 out of 167618 | 0 |
Crypt Crawler | 58 - 59 Elite | Stratholme | A H | 7 out of 118252 | 0 |
Hive'Regal Spitfire | 59 - 60 | Silithus | A H | 7 out of 71335 | 0 |
Skeletal Berserker | 51 - 57 | Stratholme | A H | 7 out of 603584 | 0 |
Venom Belcher | 59 - 61 Elite | Stratholme | A H | 7 out of 267521 | 0 |
Blackhand Dragon Handler | 58 - 60 Elite | Blackrock Spire | A H | 6 out of 18053 | 0 |
Crimson Monk | 58 - 60 Elite | Stratholme | A H | 6 out of 37619 | 0 |
Scholomance Neophyte | 56 - 58 Elite | Scholomance | A H | 6 out of 106062 | 0 |
Son of Hakkar | 55 - 60 Elite | Zul'Gurub | A H | 6 out of 13570 | 0 |
Thuzadin Necromancer | 60 - 61 Elite | Stratholme | A H | 6 out of 140685 | 0 |
Bloodaxe Veteran | 58 - 59 Elite | Blackrock Spire | A H | 5 out of 23841 | 0 |
Chromatic Dragonspawn | 59 - 60 Elite | Blackrock Spire | A H | 5 out of 21543 | 0 |
Crimson Guardsman | 56 - 58 Elite | Stratholme | A H | 5 out of 136624 | 0 |
Diseased Ghoul | 57 - 59 Elite | Scholomance | A H | 5 out of 139180 | 0 |
Frostmaul Preserver | 59 - 60 Elite | Winterspring | A H | 5 out of 28110 | 0 |
Haunting Vision | 56 - 58 | Western Plaguelands | A H | 5 out of 87542 | 0 |
Necrofiend | 58 - 60 Elite | Scholomance | A H | 5 out of 65316 | 0 |
Rage Talon Flamescale | 58 - 59 Elite | Blackrock Spire | A H | 5 out of 11048 | 0 |
Razzashi Raptor | 55 - 60 Elite | Zul'Gurub | A H | 5 out of 132203 | 0 |
Rockwing Gargoyle | 55 - 58 Elite | Stratholme | A H | 5 out of 61762 | 0 |
Rockwing Screecher | 57 - 59 Elite | Stratholme | A H | 5 out of 59589 | 0 |
Twilight Stonecaller | 58 - 60 | Silithus | A H | 5 out of 262860 | 0 |
Zulian Panther | 55 - 60 Elite | Zul'Gurub | A H | 5 out of 45422 | 0 |
Zulian Tiger | 55 - 60 Elite | Zul'Gurub | A H | 5 out of 102148 | 0 |
Blackhand Elite | 59 - 61 Elite | Blackrock Spire | A H | 4 out of 25310 | 0 |
Rage Talon Dragon Guard | 60 - 61 Elite | Blackrock Spire | A H | 4 out of 10907 | 0 |
Razzashi Adder | 55 - 60 Elite | Zul'Gurub | A H | 4 out of 51347 | 0 |
Razzashi Venombrood | 55 - 60 Elite | Zul'Gurub | A H | 4 out of 38353 | 0 |
Risen Aberration | 57 - 58 | Scholomance | A H | 4 out of 173843 | 0 |
Scholomance Occultist | 58 - 59 Elite | Scholomance | A H | 4 out of 22732 | 0 |
Spectral Researcher | 57 - 60 Elite | Scholomance | A H | 4 out of 53379 | 0 |
Unstable Corpse | 58 - 59 | Scholomance | A H | 4 out of 97439 | 0 |
Blackwing Technician | 60 Elite | Blackwing Lair | A H | 3 out of 40166 | 0 |
Crimson Conjuror | 56 - 58 Elite | Stratholme | A H | 3 out of 72701 | 0 |
Dark Adept | 58 - 59 | Eastern Plaguelands | A H | 3 out of 25642 | 0 |
Gurubashi Blood Drinker | 55 - 60 Elite | Zul'Gurub | A H | 3 out of 61153 | 0 |
Hakkari Priest | 55 - 60 Elite | Zul'Gurub | A H | 3 out of 49101 | 0 |
Hive'Ashi Sandstalker | 58 - 59 | Silithus | A H | 3 out of 27032 | 0 |
Hive'Regal Hive Lord | 59 - 61 | Silithus | A H | 3 out of 68690 | 0 |
Mangled Cadaver | 50 - 56 Elite | Stratholme | A H | 3 out of 364454 | 0 |
Obsidian Eradicator | 59 - 60 Elite | Temple of Ahn'Qiraj | A H | 3 out of 17353 | 0 |
Ravaged Cadaver | 51 - 57 Elite | Stratholme | A H | 3 out of 325221 | 0 |
Razzashi Serpent | 55 - 60 Elite | Zul'Gurub | A H | 3 out of 47638 | 0 |
Reanimated Corpse | 56 - 59 | Scholomance | A H | 3 out of 70482 | 0 |
Risen Protector | 58 - 60 Elite | Scholomance | A H | 3 out of 43969 | 0 |
Scarlet Spellbinder | 56 - 58 | Western Plaguelands | A H | 3 out of 82224 | 0 |
Spectral Tutor | 57 - 60 Elite | Scholomance | A H | 3 out of 47963 | 0 |
Summoned Blackhand Dreadweaver | 59 - 60 Elite | Blackrock Spire | A H | 3 out of 9253 | 0 |
Wailing Banshee | 56 - 59 Elite | Stratholme | A H | 3 out of 83977 | 0 |
Araj the Summoner | 60 - 61 Elite | Western Plaguelands | A H | 2 out of 7591 | 0 |
Blackhand Assassin | 59 - 61 Elite | Blackrock Spire | A H | 2 out of 19984 | 0 |
Blackhand Incarcerator | 58 - 60 | Blackrock Spire | A H | 2 out of 26835 | 0 |
Crimson Battle Mage | 58 - 60 Elite | Stratholme | A H | 2 out of 24530 | 0 |
Crimson Initiate | 56 - 58 Elite | Stratholme | A H | 2 out of 46820 | 0 |
Crimson Priest | 58 - 59 Elite | Stratholme | A H | 2 out of 17756 | 0 |
Crypt Slayer | 58 - 59 | Eastern Plaguelands | A H | 2 out of 29255 | 0 |
Desert Rumbler | 56 - 58 | Silithus | A H | 2 out of 131950 | 0 |
Diseased Flayer | 58 - 59 | Eastern Plaguelands | A H | 2 out of 113978 | 0 |
Dust Stormer | 55 - 57 | Silithus | A H | 2 out of 124905 | 0 |
Firebrand Darkweaver | 56 - 57 Elite | Blackrock Spire | A H | 2 out of 31301 | 0 |
Firebrand Grunt | 55 - 57 Elite | Blackrock Spire | A H | 2 out of 50647 | 0 |
0 comentários:
Postar um comentário
Mostre ao mundo que voce existe... Apareça, Comente!!